Usage Statistics for paviot.com

Summary Period: February 2012
Generated 01-Mar-2012 03:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6324
Total Files 5978
Total Pages 5811
Total Visits 829
Total KBytes 160480
Total Unique Sites 247
Total Unique URLs 81
Total Unique Referrers 365
Total Unique User Agents 152
. Avg Max
Hits per Hour 9 224
Hits per Day 218 668
Files per Day 206 662
Pages per Day 200 660
Visits per Day 28 47
KBytes per Day 5534 11523
Hits by Response Code
Code 200 - OK 5978
Code 206 - Partial Content 85
Code 301 - Moved Permanently 1
Code 304 - Not Modified 6
Code 404 - Not Found 254

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 300 4.74% 295 4.93% 295 5.08% 34 4.10% 17 6.88% 4744 2.96%
2 657 10.39% 651 10.89% 649 11.17% 29 3.50% 10 4.05% 5228 3.26%
3 69 1.09% 63 1.05% 62 1.07% 18 2.17% 12 4.86% 4118 2.57%
4 49 0.77% 46 0.77% 46 0.79% 13 1.57% 8 3.24% 2998 1.87%
5 381 6.02% 369 6.17% 367 6.32% 27 3.26% 14 5.67% 283 0.18%
6 365 5.77% 358 5.99% 347 5.97% 22 2.65% 11 4.45% 275 0.17%
7 77 1.22% 70 1.17% 64 1.10% 20 2.41% 14 5.67% 3970 2.47%
8 59 0.93% 52 0.87% 51 0.88% 18 2.17% 12 4.86% 3265 2.03%
9 112 1.77% 101 1.69% 53 0.91% 19 2.29% 15 6.07% 3285 2.05%
10 668 10.56% 662 11.07% 660 11.36% 17 2.05% 11 4.45% 3508 2.19%
11 574 9.08% 564 9.43% 559 9.62% 32 3.86% 17 6.88% 3933 2.45%
12 210 3.32% 205 3.43% 204 3.51% 29 3.50% 15 6.07% 7249 4.52%
13 113 1.79% 106 1.77% 103 1.77% 30 3.62% 19 7.69% 6987 4.35%
14 141 2.23% 128 2.14% 81 1.39% 27 3.26% 18 7.29% 5319 3.31%
15 154 2.44% 145 2.43% 96 1.65% 25 3.02% 12 4.86% 6707 4.18%
16 149 2.36% 140 2.34% 138 2.37% 40 4.83% 22 8.91% 9032 5.63%
17 111 1.76% 101 1.69% 99 1.70% 27 3.26% 17 6.88% 7064 4.40%
18 58 0.92% 57 0.95% 56 0.96% 12 1.45% 6 2.43% 4496 2.80%
19 96 1.52% 80 1.34% 79 1.36% 26 3.14% 20 8.10% 5027 3.13%
20 355 5.61% 348 5.82% 344 5.92% 19 2.29% 14 5.67% 3862 2.41%
21 143 2.26% 132 2.21% 133 2.29% 30 3.62% 18 7.29% 5645 3.52%
22 198 3.13% 192 3.21% 189 3.25% 47 5.67% 17 6.88% 6846 4.27%
23 208 3.29% 199 3.33% 146 2.51% 36 4.34% 16 6.48% 11523 7.18%
24 191 3.02% 142 2.38% 179 3.08% 44 5.31% 29 11.74% 6448 4.02%
25 123 1.94% 111 1.86% 110 1.89% 25 3.02% 15 6.07% 5511 3.43%
26 144 2.28% 123 2.06% 124 2.13% 36 4.34% 15 6.07% 8736 5.44%
27 187 2.96% 171 2.86% 170 2.93% 43 5.19% 15 6.07% 7636 4.76%
28 213 3.37% 184 3.08% 206 3.55% 42 5.07% 16 6.48% 9290 5.79%
29 219 3.46% 183 3.06% 201 3.46% 47 5.67% 28 11.34% 7495 4.67%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 256 4.05% 8 238 3.98% 8 239 4.11% 166 4804 2.99%
1 8 242 3.83% 7 222 3.71% 7 228 3.92% 271 7862 4.90%
2 8 236 3.73% 7 223 3.73% 7 228 3.92% 291 8446 5.26%
3 7 207 3.27% 6 191 3.20% 6 196 3.37% 231 6686 4.17%
4 5 166 2.62% 5 157 2.63% 5 159 2.74% 209 6048 3.77%
5 9 279 4.41% 8 260 4.35% 7 219 3.77% 294 8514 5.31%
6 5 162 2.56% 5 157 2.63% 5 157 2.70% 182 5273 3.29%
7 5 172 2.72% 5 163 2.73% 5 165 2.84% 228 6625 4.13%
8 7 212 3.35% 6 202 3.38% 6 200 3.44% 271 7856 4.90%
9 7 228 3.61% 7 224 3.75% 7 223 3.84% 253 7331 4.57%
10 7 211 3.34% 6 201 3.36% 6 200 3.44% 169 4893 3.05%
11 9 271 4.29% 8 258 4.32% 8 256 4.41% 234 6797 4.24%
12 8 260 4.11% 8 251 4.20% 8 243 4.18% 245 7118 4.44%
13 7 227 3.59% 7 208 3.48% 7 203 3.49% 186 5396 3.36%
14 17 500 7.91% 16 480 8.03% 16 480 8.26% 256 7415 4.62%
15 10 295 4.66% 9 277 4.63% 9 281 4.84% 227 6573 4.10%
16 10 313 4.95% 9 287 4.80% 9 284 4.89% 180 5213 3.25%
17 10 290 4.59% 9 267 4.47% 9 277 4.77% 245 7101 4.42%
18 11 327 5.17% 10 306 5.12% 10 311 5.35% 172 4981 3.10%
19 11 324 5.12% 10 302 5.05% 10 304 5.23% 244 7085 4.41%
20 10 317 5.01% 10 306 5.12% 10 310 5.33% 276 8017 5.00%
21 7 224 3.54% 7 218 3.65% 7 217 3.73% 240 6950 4.33%
22 12 372 5.88% 12 355 5.94% 7 206 3.55% 237 6862 4.28%
23 8 233 3.68% 7 225 3.76% 7 225 3.87% 229 6635 4.13%

Top 28 of 81 Total URLs
# Hits KBytes URL
1 3683 58.24% 2027 1.26% /
2 1930 30.52% 155683 97.01% /stats/
3 88 1.39% 227 0.14% /stats/usage_201104.html
4 12 0.19% 1221 0.76% /stats/usage_201202.html
5 11 0.17% 41 0.03% /stats/awstats.paviot.com.allhosts.html
6 9 0.14% 41 0.03% /stats/awstats.paviot.com.alldomains.html
7 9 0.14% 75 0.05% /stats/awstats.paviot.com.browserdetail.html
8 6 0.09% 19 0.01% /stats/awstats.paviot.com.unknownbrowser.html
9 5 0.08% 23 0.01% /stats/awstats.paviot.com.allrobots.html
10 5 0.08% 11 0.01% /stats/awstats.paviot.com.keywords.html
11 5 0.08% 204 0.13% /stats/awstats.paviot.com.refererpages.html
12 5 0.08% 12 0.01% /stats/awstats.paviot.com.refererse.html
13 4 0.06% 21 0.01% /stats/awstats.paviot.com.lastrobots.html
14 3 0.05% 30 0.02% /stats/awstats.paviot.com.lasthosts.html
15 3 0.05% 14 0.01% /stats/awstats.paviot.com.unknownip.html
16 3 0.05% 16 0.01% /stats/awstats.paviot.com.unknownos.html
17 3 0.05% 121 0.08% /stats/usage_201106.html
18 2 0.03% 7 0.00% /stats/awstats.paviot.com.errors404.html
19 2 0.03% 10 0.01% /stats/awstats.paviot.com.keyphrases.html
20 2 0.03% 13 0.01% /stats/awstats.paviot.com.osdetail.html
21 2 0.03% 24 0.01% /stats/awstats.paviot.com.urldetail.html
22 2 0.03% 14 0.01% /stats/awstats.paviot.com.urlentry.html
23 2 0.03% 15 0.01% /stats/awstats.paviot.com.urlexit.html
24 2 0.03% 97 0.06% /stats/usage_201103.html
25 2 0.03% 0 0.00% /stats/usage_201105.html
26 1 0.02% 115 0.07% /stats/usage_201107.html
27 1 0.02% 117 0.07% /stats/usage_201108.html
28 1 0.02% 118 0.07% /stats/usage_201112.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 1930 30.52% 155683 97.01% /stats/
2 3683 58.24% 2027 1.26% /
3 12 0.19% 1221 0.76% /stats/usage_201202.html
4 88 1.39% 227 0.14% /stats/usage_201104.html
5 5 0.08% 204 0.13% /stats/awstats.paviot.com.refererpages.html
6 3 0.05% 121 0.08% /stats/usage_201106.html
7 1 0.02% 118 0.07% /stats/usage_201112.html
8 1 0.02% 117 0.07% /stats/usage_201108.html
9 1 0.02% 115 0.07% /stats/usage_201107.html
10 2 0.03% 97 0.06% /stats/usage_201103.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1930 30.52% 395 48.00% /stats/
2 3683 58.24% 347 42.16% /
3 88 1.39% 38 4.62% /stats/usage_201104.html
4 12 0.19% 10 1.22% /stats/usage_201202.html
5 3 0.05% 3 0.36% /stats/usage_201106.html
6 9 0.14% 2 0.24% /stats/awstats.paviot.com.alldomains.html
7 11 0.17% 2 0.24% /stats/awstats.paviot.com.allhosts.html
8 9 0.14% 2 0.24% /stats/awstats.paviot.com.browserdetail.html
9 3 0.05% 2 0.24% /stats/awstats.paviot.com.lasthosts.html
10 4 0.06% 2 0.24% /stats/awstats.paviot.com.lastrobots.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1930 30.52% 402 48.85% /stats/
2 3683 58.24% 332 40.34% /
3 88 1.39% 38 4.62% /stats/usage_201104.html
4 12 0.19% 11 1.34% /stats/usage_201202.html
5 11 0.17% 6 0.73% /stats/awstats.paviot.com.allhosts.html
6 9 0.14% 5 0.61% /stats/awstats.paviot.com.browserdetail.html
7 6 0.09% 3 0.36% /stats/awstats.paviot.com.unknownbrowser.html
8 3 0.05% 3 0.36% /stats/usage_201106.html
9 5 0.08% 2 0.24% /stats/awstats.paviot.com.allrobots.html
10 3 0.05% 2 0.24% /stats/awstats.paviot.com.lasthosts.html

Top 30 of 247 Total Sites
# Hits Files KBytes Visits Hostname
1 1902 30.08% 1902 31.82% 1070 0.67% 16 1.93% 64-120-202-182.static.hostnoc.net
2 1330 21.03% 1330 22.25% 1963 1.22% 87 10.49% lasvegas-nv-datacenter.com
3 840 13.28% 840 14.05% 68114 42.44% 168 20.27% ip-94-242-214-7.as5577.net
4 500 7.91% 500 8.36% 41647 25.95% 100 12.06% ip-94-242-214-6.as5577.net
5 442 6.99% 442 7.39% 36356 22.65% 88 10.62% ip-91-212-226-132.as5577.net
6 146 2.31% 146 2.44% 82 0.05% 20 2.41% defenix.org
7 120 1.90% 120 2.01% 8815 5.49% 24 2.90% ip-94-242-214-10.as5577.net
8 57 0.90% 55 0.92% 103 0.06% 1 0.12% aamiens-552-1-11-108.w92-147.abo.wanadoo.fr
9 55 0.87% 53 0.89% 101 0.06% 1 0.12% 82-171-82-245.ip.telfort.nl
10 53 0.84% 50 0.84% 28 0.02% 1 0.12% p51139-ipbffx02marunouchi.tokyo.ocn.ne.jp
11 52 0.82% 50 0.84% 28 0.02% 1 0.12% seg75-7-88-164-181-231.fbx.proxad.net
12 40 0.63% 21 0.35% 441 0.27% 18 2.17% 208.115.113.90
13 33 0.52% 23 0.38% 46 0.03% 10 1.21% fulltextrobot-77-75-77-17.seznam.cz
14 32 0.51% 17 0.28% 673 0.42% 13 1.57% 208-115-111-74-reverse.wowrack.com
15 30 0.47% 20 0.33% 10 0.01% 5 0.60% sticker00.yandex.ru
16 29 0.46% 20 0.33% 37 0.02% 9 1.09% fulltextrobot-77-75-77-11.seznam.cz
17 23 0.36% 15 0.25% 7 0.00% 8 0.97% 2.221.202.1.static.bjtelecom.net
18 23 0.36% 18 0.30% 27 0.02% 5 0.60% sticker01.yandex.ru
19 22 0.35% 20 0.33% 37 0.02% 1 0.12% c.aihit.com
20 21 0.33% 20 0.33% 284 0.18% 1 0.12% 38.100.21.14
21 20 0.32% 13 0.22% 7 0.00% 13 1.57% 220.181.125.69
22 18 0.28% 16 0.27% 162 0.10% 4 0.48% 218.213.131.116
23 16 0.25% 13 0.22% 4 0.00% 4 0.48% abo-72-19-68.rns.modulonet.fr
24 13 0.21% 7 0.12% 13 0.01% 8 0.97% crawl07.exabot.com
25 12 0.19% 11 0.18% 81 0.05% 1 0.12% 69.58.178.59
26 10 0.16% 10 0.17% 79 0.05% 1 0.12% 109.123.117.146
27 10 0.16% 7 0.12% 3 0.00% 1 0.12% arennes-555-1-155-43.w2-2.abo.wanadoo.fr
28 10 0.16% 3 0.05% 3 0.00% 4 0.48% crawl-66-249-66-245.googlebot.com
29 10 0.16% 7 0.12% 3 0.00% 7 0.84% crawl-b02-s1.voilabot.orange.fr
30 9 0.14% 8 0.13% 2 0.00% 1 0.12% 92.90.19.23

Top 10 of 247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 840 13.28% 840 14.05% 68114 42.44% 168 20.27% ip-94-242-214-7.as5577.net
2 500 7.91% 500 8.36% 41647 25.95% 100 12.06% ip-94-242-214-6.as5577.net
3 442 6.99% 442 7.39% 36356 22.65% 88 10.62% ip-91-212-226-132.as5577.net
4 120 1.90% 120 2.01% 8815 5.49% 24 2.90% ip-94-242-214-10.as5577.net
5 1330 21.03% 1330 22.25% 1963 1.22% 87 10.49% lasvegas-nv-datacenter.com
6 1902 30.08% 1902 31.82% 1070 0.67% 16 1.93% 64-120-202-182.static.hostnoc.net
7 32 0.51% 17 0.28% 673 0.42% 13 1.57% 208-115-111-74-reverse.wowrack.com
8 40 0.63% 21 0.35% 441 0.27% 18 2.17% 208.115.113.90
9 21 0.33% 20 0.33% 284 0.18% 1 0.12% 38.100.21.14
10 18 0.28% 16 0.27% 162 0.10% 4 0.48% 218.213.131.116

Top 30 of 365 Total Referrers
# Hits Referrer
1 684 10.82% - (Direct Request)
2 346 5.47% http://www.teens900.com/
3 340 5.38% http://www.8hotlatinas.com/
4 334 5.28% http://www.blackgirlyoung.com/
5 331 5.23% http://www.mrbigdickshotchicks4u.com/
6 310 4.90% http://www.youngblackpussy.info/
7 305 4.82% http://www.mr-big-dicks-hot-chicks.net/
8 304 4.81% http://www.lesbianselitesex.com/
9 287 4.54% http://www.sexynakedlesbians.org/
10 278 4.40% http://www.nudemilfsfree.com/video/milfhunter-jennifer-lynn-hot-milf-blowjob/
11 192 3.04% http://www.paviot.com/stats/
12 159 2.51% http://www.nudemilfsfree.com/
13 118 1.87% http://www.assparadepussy.com/
14 100 1.58% http://eneidavrvd.webs.com/apps/blog/entries/show/12555244-buy-levitra-without-prescription-lowest-prices-guaranteed-and-flomax
15 75 1.19% http://www.facebook.com/notes/a-collection-of-movies-in-2012/in-time-movie-good-quality/298485796865564
16 63 1.00% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
17 61 0.96% http://www.paviot.com/
18 54 0.85% http://www.freepicsmilfs.info/
19 51 0.81% http://www.blackgirlyoung.com/big-booty-black-hoes/
20 50 0.79% http://www.bangbroson.com/
21 50 0.79% http://www.freetrannypics.info/
22 49 0.77% http://www.blackgirlyoung.com/big-black-nipples/
23 20 0.32% http://contributor.yahoo.com/user/1515470/tramadol_50_mg_drug.html
24 19 0.30% http://nednedvig.wordpress.com/2012/02/29/kredit/
25 15 0.24% http://www.azcentral.com/members/Blog/newfilm
26 13 0.21% http://paviot.com/
27 10 0.16% http://contributor.yahoo.com/user/1514650/buy_diazepam_online_uk.html
28 10 0.16% http://contributor.yahoo.com/user/1515486/cheap_sonata_cash_on_delivery.html
29 10 0.16% http://contributor.yahoo.com/user/1515490/2_mg_xanax_ambien.html
30 10 0.16% http://contributor.yahoo.com/user/1515504/vicodin_es_generic_buy_xanax.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% paviot.com

Top 15 of 152 Total User Agents
# Hits User Agent
1 3413 53.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 206 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 116 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 72 1.14% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 67 1.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 66 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
7 64 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 62 0.98% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
9 60 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 59 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101
11 55 0.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 52 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:9.0.1) Gecko/
13 51 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 51 0.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 42 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3910 61.83% 3891 65.09% 156046 97.24% Network
2 1568 24.79% 1478 24.72% 2843 1.77% US Commercial
3 271 4.29% 206 3.45% 1119 0.70% Unresolved/Unknown
4 162 2.56% 152 2.54% 87 0.05% Non-Profit Organization
5 131 2.07% 108 1.81% 125 0.08% France
6 64 1.01% 44 0.74% 84 0.05% Czech Republic
7 57 0.90% 54 0.90% 102 0.06% Netherlands
8 55 0.87% 39 0.65% 38 0.02% Russian Federation
9 53 0.84% 50 0.84% 28 0.02% Japan
10 10 0.16% 7 0.12% 2 0.00% Germany
11 9 0.14% 9 0.15% 0 0.00% Brazil
12 9 0.14% 9 0.15% 0 0.00% Indonesia
13 6 0.09% 6 0.10% 0 0.00% Mexico
14 4 0.06% 3 0.05% 1 0.00% Belgium
15 4 0.06% 2 0.03% 1 0.00% Seychelles
16 4 0.06% 1 0.02% 1 0.00% Ukraine
17 2 0.03% 2 0.03% 0 0.00% Argentina
18 2 0.03% 1 0.02% 1 0.00% Canada
19 1 0.02% 1 0.02% 1 0.00% Italy
20 1 0.02% 0 0.00% 0 0.00% Pakistan
21 1 0.02% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01